Deskripsi
Technical Data:
Performance data WS-Dynamic for Hot Water
| Nominal Diameter | DN | 50 | 65 | 80 | 100 | 150 | |
| Size of meter (acc. To PTB-A22) | Qn | 15 | 25 | 40 | 60 | 150 | |
| Maximum peak flow (few minutes) +/-2% | Qmax | m3/h | 30 | 60 | 85 | 125 | 300 |
| Continues Flow +/-2% | Qn | m3/h | 15 | 25 | 40 | 60 | 150 |
| Transition Flow +/-2% | Qt | m3/h | 1.5 | 2.5 | 2.5 | 4.0 | 12 |
| Min. Flow +/- 5% | Qmin | m3/h | 0.25 | 0.30 | 0.30 | 0.50 | 0.80 |
| Starting Flow | 0.06 | 0.7 | 0.10 | 0.15 | 0.50 |
Performance data acc. to PTB-A22 – Specificatrion Class C
| Nominal Diameter | DN | 50 | 65 | 80 | 100 | 150 | |
| Size of meter (acc. To PTB-A22) | Qn | 15 | 25 | 40 | 60 | 150 | |
| Maximum peak flow (short time) +/-2% | Qmax | m3/h | 30 | 50 | 80 | 120 | 300 |
| Continues Flow | Qn | m3/h | 15 | 25 | 40 | 60 | 150 |
| Transition Flow +/-3% | Qt | m3/h | 1.5 | 2.5 | 4.0 | 6.0 | 15.0 |
| Min. Flow +/- 5% | Qmin | m3/h | 1.2 | 2.0 | 3.2 | 4.8 | 12.0 |



Ulasan
Belum ada ulasan.